Browse Reviews

Latest Reviews »

Game Platform Video Score Published
Baba Yaga: Temple of the Witch Xbox One 7.0 Apr 7, 2016
Baja: Edge of Control PS3 6.8 Apr 5, 2009
Baja: Edge of Control X360 6.8 Apr 5, 2009
Band Hero X360 7.0 Mar 2, 2010
Band Hero PS3 7.0 Mar 2, 2010
Bandits: Phoenix Rising PC 7.5 May 6, 2003
Banjo Kazooie: Nuts & Bolts X360 6.3 Dec 4, 2008
Batman: Arkham Asylum PS3 9.5 Sep 28, 2009
Batman: Arkham City PS3 9.7 Oct 25, 2011
Batman: Arkham Origins X360 7.0 Dec 10, 2013
Batman: Arkham Origins Cold, Cold Heart X360 7.0 Aug 8, 2014
Battle of Europe PC 6.5 May 26, 2006
Battle of the Bands Wii 5.7 May 28, 2008
Battlefield 1943 X360 8.5 Aug 23, 2009
Battlefield 2142 PC 8.3 Oct 25, 2006
Battlefield 3 X360 8.6 Nov 1, 2011
Battlefield 4 PC 8.0 Jan 24, 2014
Battlefield: Bad Company 2 PS3 8.9 Mar 15, 2010
Battlestations: Midway X360 8.3 Sep 13, 2007
Battlezone X360 3.5 Aug 28, 2009
Beam Breakers PC 5.6 May 5, 2003
Beat'n Groovy X360 3.5 May 2, 2009
Bejeweled 3 DS 8.5 Feb 8, 2012
Beyond the Law: The Third Wave PC 2.0 Mar 11, 2005
Beyond: Two Souls PS3 2.0 Oct 29, 2013
Big Bang Mini DS 8.4 Apr 17, 2009
Bionicle Heroes X360 4.8 Aug 20, 2007
BioShock X360 9.8 Aug 27, 2007
BioShock 2 X360 8.5 Feb 22, 2010
BioShock: Infinite PC 9.5 Apr 9, 2013
Bladestorm: The Hundred Years' War X360 4.7 Nov 28, 2007
Bleach: The Blade of Fate DS 8.3 Jan 2, 2008
Blinx 2: Masters of Time & Space Xbox 6.0 Mar 21, 2005
Blitz: The League X360 8.3 Jan 25, 2007
Blitzkrieg 2 PC 7.4 Oct 24, 2005
Blood Bowl 2: Legendary Edition Xbox One 7.5 Nov 4, 2017

GamingExcellence